Intent posts: people asking for what you sell
xevolJob
Every morning, public Reddit posts from people with the problem your business solves.
More in Sales
What it does
You describe one audience, or let Xevol draft the words from your Brand. Each morning Xevol searches Reddit for posts that ask for what you sell, keeps the ones that match your words and lists them for you. You open a post and reply yourself; Xevol writes to no one. Add a segment for each audience you serve.
What you can do
- Reddit searches and subreddits, daily or weekly
- The cost of each segment before and after it runs, in credits
- Which phrases bring posts you keep
- No posting, messages or lookups of the people who wrote
Setup steps
- Install, then describe who the segment is for, or draft its words from a Brand.
- See what it costs and try it on today's posts before you save.
- New posts arrive each morning in Intent posts: keep, pass or mark replied.
Information
| Setting | What to enter |
|---|---|
| Segment name | Who this segment is for, for example Freelancers in the Philippines paid by US clients. |
| Brand | Brand |
| Reddit searches | What people with the problem would write, one search per line. Each search is one paid call a run. |
| Subreddits to read | One per line, without r/. The week's new posts in each are read. |
| LinkedIn searches | One per line. |
| Google searches | Off unless you add phrases: Google mostly finds sellers' pages. |
| A post must mention one of | Words, one per line, for example stripe or payment gateway. |
| And ask or complain with one of | Phrases, one per line, for example not available, how do or alternative. |
| A LinkedIn post must also mention one of | Long text |
| Leave out posts with | Sellers' wording, one per line, for example we form your llc or starting at $. |
| Countries to tag | One per line as Country: word, word, for example Philippines: philippines, filipino, manila. |
| Leave out posts that name | Countries you cannot serve, one per line. |
| Posts a run | At most this many new posts are kept each run; 15 when empty. |
| Monthly credit cap | Credits a month for this segment; empty means no cap of its own. A daily run of 13 searches is about 240. |
| Schedule | * for every morning, 1 for Monday mornings only. Weekly costs about a seventh as much. |
| Time zone | When scheduled runs start, for example America/Toronto. |
| Apps it uses | None of its own |
|---|---|
| Writes | intent.sweep |
| Agent tools | No Agent |
| Your data goes to | Nowhere outside your Workspace |
| Needs a connection | Yes |
| A person approves | Yes |
Xevol researches and drafts. It never approves, sends, publishes or deletes; a person does.
No reviews yet
Reviews from the people who run Intent posts: people asking for what you sell will show here, each one from a real customer.
No requests yet
Want Intent posts: people asking for what you sell to do something it does not do yet? Requests and what happened to them will show here.
